Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
2BHK | 1350 |
5519/- Sq.Ft |
||
3BHK | 1450 |
5600/- Sq.Ft |
||
4BHK | 2095 |
5490/- Sq.Ft |
Super Structure | Earthquake Resistance RCC Farms Structure |
Living Dining | |
Floor | Vitrified Tiles |
Wall | POP cornices with oil bound distemper in pleasing shades |
Ceiling | POP cornices with OBD |
Bedrooms | |
Floor | Wooden laminate in Master bedroom and vitrified tiles in remaining bedrooms |
Wall | oil bound distemper in pleasing shades with pop cornices |
Ceiling | OBD |
Balconies | |
Floor | Antiskid Ceramic Tiles |
Wall | OBD |
Lobby Passage | Kota, marble, baroda green, Vitrified Tiles |
Kitchen | |
Wall | Ceramics Tiles up to 2 feel above counter and OBD in balance area |
Floor | Antiskid Ceramic Tiles |
Counter | Granite |
Fitting/Fixtures | CP fitting of Marc/Parko/Antriksh of equivalent, SS Double bowl sink with drain board |
Toilets (Expect Servants Toilet) | |
Wall | Ceramics Tiles up to 7"0" heights, Mirror and Acrylic Emulsion Combination |
Floor | Antiskid Ceramic Tiles |
Counter | Granite |
Fitting/Fixtures | CP fitting of Marc/Parko/Antriksh of equivalent, SS Double bowl sink with drain board |
Servant Room | |
Floor | Ceramics Tiles |
Wall | Ceramics Tiles/OBD |
Ceiling | OBD |
Doors | |
Internal | Seasoned Hardwood frames with moulded skin shutters, Flush Door |
Entrance Door | Flush Door Teak Veneered and Polished shutter |
External Door and Window | Aluminum UPVC Wooden |
Hardware | Aluminum |
Electrical | Copper Electrical Wiring in concealed conduits with provision for light point, Power point, TV and Phone sockets with protective MCB,s Modular switches Power Back to be provided in each apartment up to 5 KVA |
Types
|
Super Area(sq.ft.)
|
Basic Sale Price
|
Booking Amount
|
3 BHK+ store
|
1725 Sq.ft.
|
Rs. 3550/-per sq.ft |
10%
|
3 BHK+ store | 1825 Sq.ft. | ||
3BHK+SQ | 2025 Sq.ft | ||
4 BHK | 2095 Sq.ft. |
Preferential Location Charges and other Charges
|
|||
Park Facing | Rs. 100/- | ||
Corner Facing | Rs. 100/- | ||
Ground Floor | Rs. 125/- | ||
First Floor | Rs. 100/- | ||
IBMS | Rs. 100/- | ||
Second Floor | Rs. 75/- | ||
Third Floor | Rs. 50/- | ||
PBC | Rs. 15,000/- KVA (5KVA Mandatory) | ||
EDC & IDC | Rs. 380/- | ||
Club Membership | Rs. 50,000/- | ||
Coverd Car Parking | Rs. 3,00,000/- (One mandatory) | ||
Open Car Parking | Rs. 2,00,000/- |
Antriksh heights New Tower - Gurgaon | ||
Acommodation | Area (sq.ft) | BSP (Per sq.ft) |
2BHK+Study | 1350 | Rs.4500/- |
2BHK+Study | 1450 |
Price List of Antriksh Heights,Gurgaon | |||
Types
|
Super Area(sq.ft.)
|
Basic Sale Price
|
Booking Amount
|
3 BHK
|
1725 Sq.ft.
|
Rs. 4500/-per sq.ft
|
15%
|
3 BHK | 1825 Sq.ft. | ||
3BHK+SQ | 2095 Sq.ft | ||
4 BHK+SQ | 2595 Sq.ft. |
Preferential Location Charges and other Charges | |
Park Facing | Rs. 100/- |
Corner Facing | Rs. 100/- |
Ground Floor | Rs. 125/- |
First Floor | Rs. 100/- |
IBMS | Rs. 100/- |
Second Floor | Rs. 75/- |
Third Floor | Rs. 50/- |
PBC | Rs. 15,000/- KVA (5KVA Mandatory) |
EDC & IDC | As Applicable |
Club Membership | Rs. 50,000/- |
Car Parking Charges | |
Coverd Car Parking | Rs. 3,00,000/- (One bay mandatory) |
Open Car Parking | Rs. 1,75,000/- (Optional) |
Payment Plan | |
Installment Payment Plan | |
Peridos | Payment Criteria |
At the time of booking | 20% of BSP |
At the time of Allotment/Within 30 days of Booking | 10% of BSP+50% EDC and IDC |
On foundation laying/or start of construction | 10% of BSP+50% of EDC & IDC + 25% of PLC+25% of Parking+25% of Club Membership |
On completion of foundation | 5% of BSP+25% of PLC+25% of Parking+25% of Club Membership |
On completion of 2nd Floor Slab | 5% of BSP+25% of PLC+25% of Parking+25% of Club Membership |
On completion of 4th Floor Slab | 5% of BSP+25% of PLC+25% of Parking+25% of Club Membership |
On completion of 6th Floor Slab | 5% of BSP |
On completion of 8th Floor Slab | 5% of BSP |
On completion of 10th Floor Slab | 5% of BSP |
On completion of 11th Floor Slab | 5% of BSP |
On completion of 12th Floor Slab | 5% of BSP |
On completion of Brick Work | 5% of BSP |
On start on internal plaster | 5% of BSP |
On start on external Plaster | 5% of BSP |
On Possession | 5% of BSP+ IBMS+ Power Backup+ Registration Charges+Other Charges as applicable |
Down Payment Plan (10% Discount on BSP) | |
At the time of booking | 15% of BSP |
Within 60 days of Booking | 10% of BSP |
at the time of Allotment | 58% of BSP+100% of PLC+100% of Parking +100% of EDC and IDC + Club Membership |
On Possession | 5% of BSP+IBMS+Power backup+ Registration Charges+Other charges as applicable |
Yearly Payment Plan | |
At the time of booking | 30% of BSP |
at the time of Allotment | 100% of PLC + 100% of Parking + 100% of EDC and IDC + Club Membership |
within 1 year from allotment | 30% of BSP |
within 2 year from allotment | 30% of BSP |
on Possession | 10% of PLC+IBMS+Registration Charges + Power backup+Other Charges as applicable |
An ISO 9001:2000 Certified, Profit making, highly rising, Real Estate company with a track record of quality construction. Leading builder and promoter of housing societies, commercial buildings, Shopping Malls etc. in Delhi, Noida, Gurgaon and all over India. Well equipped, plant and machinery and sound relations with India's leading Ready Mix Concrete (RMC)