Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
2BHK | 1297 |
4350/- Sq.Ft |
||
3BHK | 1697 |
4350/- Sq.Ft |
||
3BHK | 1805 |
4350/- Sq.Ft |
||
3BHK | 1840 |
4350/- Sq.Ft |
||
3BHK | 1998 |
4350/- Sq.Ft |
||
4BHK | 2532 |
4350/- Sq.Ft |
||
4BHK | 3980 |
4350/- Sq.Ft |
||
4BHK | 3468 |
4350/- Sq.Ft |
Structure |
Flooring | Walls | Ceiling | Doors | Windows | Fixtures / Fittings |
LIVING/ DINING/ PASSAGE | Vitrified Tiles | Acrylic Emulsion Paint | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/ Powder Coated aluminum Glazing & Shutters | |
MASTER BEDROOM | Laminated Wooden Flooring | Acrylic Emulsion Paint | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | |
BEDROOMS | Laminated Wooden Flooring/ Vitrified Tiles | Acrylic Emulsion Paint | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | |
KITCHEN | Vitrified Tiles | Ceramic Tiles upto 2ft above counter with Acrylic Emulsion Paint | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | Granite/ Marble counter top with SS double bowl sink, CP fittings |
TOILETS | Ceramic Tiles | Ceramic Tiles upto 7 ft with Acrylic Emulsion | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | Granite/ Marble counters, White Chinaware , CP Fittings, Provision for Hot & Cold water supply |
BALCONY/ TERRACE | Anti Skid Ceramic Tiles | Exterior Paint | ||||
S ROOM | Ceramic Tiles | Oil Bound Distemper | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | |
S ROOM TOILET | Ceramic Tiles | Ceramic Tiles upto 6 ft with Oil Bound Distemper | Oil Bound Distemper | Hardwood door frame with European style Flush Panel | UPVC/Powder Coated aluminum Glazing & Shutters | Conventional Fittings & WC |
LIFT LOBBIES | Granite/ Imported/ Indian Marble | Granite/ Indian Marble cladding around Lift entrance, Acrylic Emulsion Paint in the remaining areas | Oil Bound Distemper | |||
STAIRCASES | Exposed Concrete Steps/ Risers/ Floor | Oil Bound Distemper | Oil Bound Distemper | Hardwood door frame with Fire Resistant Flush Shutter | UPVC/Powder Coated aluminum Glazing & Shutters | Concrete steps, enameled painted MS railing & handrail |
EXTERNAL FAÇADE | Combination of one or more of Texture Paints/ Stone/ Paint | |||||
Air Conditioning | Complete Hi Wall split air-conditioning in all bedrooms living/dining area | |||||
ELECTRICAL WORKS | Copper wiring with concealed PVC conduits. Sufficient lighting & Power points, Modular Switches, Telephone & TV points in each room | |||||
POWER BACK UP | Adequate Power Back Up | |||||
SECURITY SYSTEM | CCTV for basement and entrance lobby at Ground Floor, Three Tier 24 X 7 Security | |||||
SPECIAL FEATURES | Club, Gymnasium, Health Club, Jogging Track. Children's Play Area, Bar-Be-Que Pits, Tennis Court, Amphitheater & Landscaped Gardens | |||||
BUILDING | Structure designed for highest seismic considerations for Zone – V, against Zone – IV as stipulated by the code, for better safety, equipped with Fire Fighting Equipments. |
|
||||||||||||||||||
* BR-Bedroom, T-Toilet, SR-Servant Room |
Payment Plan | ||||||||||||||||||||||||||||||||||||||||||||||||
|