Project Gallery
Brisk Lumbini Terrace Homes, developed by Brisk Developer, is a distinguished residential enclave situated in the rapidly evolving corridor of Sector 109, Gurgaon. The project is thoughtfully designed to cater to the discerning needs of modern families, offering spacious 3BHK and 4BHK terrace homes that seamlessly blend contemporary architecture with functional living spaces. Each residence is crafted to maximise natural light and ventilation, ensuring a serene and comfortable ambience. The development stands as a testament to Brisk Developer's commitment to quality and innovation, providing residents with a lifestyle that is both luxurious and practical. With a focus on creating a cohesive community, the project incorporates ample green spaces, modern amenities, and secure environments, making it an ideal choice for those seeking a balanced urban life. As one of the notable new projects in Gurgaon, Brisk Lumbini Terrace Homes promises a superior living experience in a prime location.
Situated in Sector 109, the project enjoys excellent connectivity to major transit corridors, including the Dwarka Expressway and the upcoming Northern Peripheral Road, ensuring seamless commutes to Delhi and other parts of the National Capital Region. The locality is well-served by public transportation, with the proposed metro extension nearby, enhancing accessibility. Residents will find a plethora of renowned educational institutions within a short drive, such as DPS International, GD Goenka World School, and Suncity World School, offering world-class education. Healthcare needs are catered to by reputed hospitals like Artemis, Medanta, and Fortis, all within a 15-20 minute radius. Additionally, the area is dotted with retail hubs, entertainment zones, and dining options, including the upcoming malls and commercial complexes, ensuring that daily conveniences and leisure activities are never far away. This strategic location not only elevates the living experience but also positions the property as a lucrative investment, given its proximity to key employment zones and infrastructure developments.
Brisk Lumbini Terrace Homes is designed with a strong emphasis on green living and wellness. The project boasts over 60% open space, with landscaped gardens, tree-lined avenues, and a central park that serves as a community gathering point. Residents can indulge in a range of recreational amenities, including a fully equipped clubhouse, a swimming pool, a state-of-the-art gymnasium, and dedicated sports facilities for tennis, badminton, and basketball. For younger residents, there are well-designed children's play areas and a multipurpose hall for events and social gatherings. The specifications are of high quality, featuring vitrified tiles, modular kitchens, premium sanitary ware, and elegant fittings. Each home is allocated with ample parking, including dedicated car parks and visitor parking, ensuring convenience for residents and guests. The project also incorporates advanced security systems, including CCTV surveillance and intercom facilities, providing a safe and secure living environment.
As of March 2014, the construction of Brisk Lumbini Terrace Homes is progressing as per schedule, with the project in its final stages of completion. Brisk Developer has established a credible reputation in the real estate sector, with a portfolio of successful projects that reflect their dedication to timely delivery and quality construction. The developer's adherence to transparent practices and legal compliance has earned them the trust of homebuyers and investors alike. The project has received all necessary approvals, and possession is expected to be granted soon, making it a ready-to-move-in option for those seeking immediate occupancy. For prospective buyers, it is advisable to verify the current construction status and legal clearances directly with the developer or through official records.
From an investment perspective, Brisk Lumbini Terrace Homes presents a compelling opportunity. The Sector 109 area has witnessed significant appreciation in property values, driven by infrastructure upgrades and growing demand for premium housing. The rental yield prospects are promising, given the proximity to commercial hubs and the influx of professionals seeking quality accommodation. With the project nearing completion, buyers can capitalise on the potential for capital appreciation. However, it is essential to conduct thorough due diligence and consult with local real estate experts to make an informed decision. Overall, this project stands as a solid choice for both end-users and investors, offering a blend of comfort, connectivity, and growth potential. For more details, visit the Brisk Lumbini Terrace Homes page and explore other residential projects in Gurgaon.
Indicative pricing & payment options for Brisk Lumbini Terrace Homes. Request the latest cost sheet for applicable taxes and charges.
| Unit Type | Super Area | Indicative Price | Floor Plan | Enquiry |
|---|---|---|---|---|
| 3BHK | 1871 Sq.Ft | ₹1.25 Cr* (₹6,680/sq.ft) | On Request | Enquire |
| 3BHK | 2165 Sq.Ft | ₹1.45 Cr* (₹6,697/sq.ft) | On Request | Enquire |
| 3BHK | 2177 Sq.Ft | ₹1.46 Cr* (₹6,706/sq.ft) | On Request | Enquire |
| 4BHK | 2836 Sq.Ft | ₹1.9 Cr* (₹6,699/sq.ft) | On Request | Enquire |
| PriceLumbini Terrace Homes,Gurgaon | |||
| Accommodation | Saleable Area (In Sq. Ft.) | Basic Sales Price(BSP) | |
| 3 BHK | 1703 Sq. Ft. | Rs.3850/- Per Sq. Ft. | |
| 3 BHK + Store | 2022 Sq. Ft. | ||
| 4 BHK | 2637 Sq. Ft. | ||
| Other Charges of Lumbini Terrace Homes,Gurgaon | |||||
| EDC & IDC (External Development Charges & Infrastructure Development Charges) | Rs.300/-Per Sq.Ft | ||||
| IFMS(Interest Free Maintenance Security) | Rs.50/- Per Sq.Ft | ||||
| PLC Details (Preferential Location Charges) | |||||
| GF(Block A,B & E - North Facing), (Block D - East Facing) | Rs.1000/- Per Sq.Ft | ||||
| GF - Block C - East Facing | Rs.500/-Per Sq.Ft | ||||
| GF - (Block - A,B - South Facing),(Block c,D - West Facing) | Rs.350/-Per Sq.Ft | ||||
| First Floor with Park Facing | Rs.100/-Per Sq.Ft | ||||
| Second Floor with Park Facing | Rs.75/-Per Sq.Ft | ||||
| Third Floor with Park Facing | Rs.50/-Per Sq.Ft | ||||
| Top Floor with Park Facing | Rs.150/-Per Sq.Ft | ||||
| First Floor without Park Facing | Rs.75/- Per Sq.Ft | ||||
| Second Floor without Park Facing | Rs.50/-Per Sq.Ft | ||||
| Top Floor without Park Facing | Rs.125/-Per Sq.Ft | ||||
| Covered Car Parking | Rs.250000/- Per car parking slot | ||||
| Open Car Parking | Rs.150000/-Per car parking slot | ||||
| Club Charges | Rs.50000/-Per Flat | ||||
| Construction Linked Payment Plan | |||||
| At Time of Booking* or Commencement of Excavtion, whichever is applicable | BSP -15% | ||||
| Within 45 days of booking or execution of Flat buyers Agreement, whichever is earlier | BSP-10% | ||||
| On commencement of Foundation Work | EDC/IDC-50% | ||||
| On Completion of Basement Floor Slab | BSP-5%+ EDC/IDC-50% | ||||
| On Commencement of Ground Floor Slab | BSP-5%+Car Parking--25% | ||||
| On Commencement of 2nd Floor Slab | BSP-5%+Car Parking--25% | ||||
| On Commencement of 4th Floor Slab | BSP-5%+Car Parking--25% | ||||
| On Commencement of 6th Floor Slab | BSP-5%+Car Parking--25% | ||||
| On Commencement of 8th Floor Slab | BSP-5%+PLC-25% | ||||
| On Commencement of 10th Floor Slab | BSP-5%+PLC-25% | ||||
| On Commencement of 12th Floor Slab | BSP-5%+PLC-25%+Club-50% | ||||
| On Commencement of 14th Floor Slab | BSP-5%+PLC-25%+Club-50% | ||||
| On Completion of Super Structure frame work | BSP-5% | ||||
| On Completion of Brickwork of respective unit | BSP-5% | ||||
| On Completion of Plaster of respective unit | BSP-5% | ||||
| On Completion of Flooring of respective unit | BSP-5% | ||||
| On Competion of services of respective unit | BSP-5% | ||||
| At the time of offer of possession of respective unit | BSP-5%+IFMS-100% | ||||
| Down Payment Plan | |||||
| At Time of Booking | BSP-15% | ||||
| Within 60 days of booking | BSP-80%+EDC/IDC-100%+PLC-100%+Car Parking -100% +Club+100% | ||||
| At the time of offer of possession of respective unit | BSP-5%+IFMS-100% | ||||
| Terms Conditions | |||||
| Price, Payment Plans and availability are subject to change. Please check the price and payment plans as applicable on the date of booking. | |||||
| In the above salesprice, External Development Charges (EDC) and Infrastructure Development Charges (IDC) are pro-rated per unit as applicable to this Group Housing Project. However, in caseo f any upward revision in future by Govt.agencies, the same would be recovered on pro-rata bases from the house buyer | |||||
| Service tax, registration and stamp duty charges as applicable | |||||
| At time of booking, if any of the construction stages has been completed, then the total amount payable at such stage(s) will be payable within 45 days of booking | |||||
| Under the construction linked payment plan, installments will become due as per construction plan irrespective of the serial order mentioned above. | |||||
| Price applicability is subject to receipt of Completed Application Booking Form with signature of applicant(s), Copy of PAN Card and other relevant "Know Your Customer" KYC documents | |||||
| All cheque should be in favor of "Brisk-Lumbini" payable at Delhi. | |||||
| In case you require any clarification, please feel free to email or call your sales consultant or contact us at info@brisk.in | |||||
| All other conditions as mentioned in the Application (Booking) form will be applicable. | |||||
Payment milestones & booking procedure for Brisk Lumbini Terrace Homes
| Particulars | Percentage |
|---|---|
| At Time of Booking* or Commencement of Excavtion, whichever is applicable | BSP -15% |
| Within 45 days of booking or execution of Flat buyers Agreement, whichever is earlier | BSP-10% |
| On commencement of Foundation Work | EDC/IDC-50% |
| On Completion of Basement Floor Slab | BSP-5%+ EDC/IDC-50% |
| On Commencement of Ground Floor Slab | BSP-5%+Car Parking--25% |
| On Commencement of 2nd Floor Slab | BSP-5%+Car Parking--25% |
| On Commencement of 4th Floor SlabOn Commencement of 4th Floor Slab | BSP-5%+Car Parking--25% |
| On Commencement of 6th Floor Slab | BSP-5%+Car Parking--25% |
| On Commencement of 8th Floor Slab | BSP-5%+PLC-25% |
| On Commencement of 10th Floor Slab | BSP-5%+PLC-25% |
| On Commencement of 12th Floor Slab | BSP-5%+PLC-25%+Club-50% |
| On Commencement of 14th Floor Slab | BSP-5%+PLC-25%+Club-50% |
| On Completion of Super Structure frame work | BSP-5% |
| On Completion of Brickwork of respective unit | BSP-5% |
| On Completion of Plaster of respective unit | BSP-5% |
| On Completion of Flooring of respective unit | BSP-5% |
| On Competion of services of respective unit | BSP-5% |
| At the time of offer of possession of respective unit | BSP-5%+IFMS-100% |
| Particulars | Percentage |
|---|---|
| At Time of Booking | BSP-15% |
| Within 60 days of booking | BSP-80%+EDC/IDC-100%+PLC-100%+Car Parking -100% +Club+100% |
| At the time of offer of possession of respective unit | BSP-5%+IFMS-100% |
* Prices and payment plans are indicative and subject to change without prior notice. Taxes (GST), stamp duty, registration, and other statutory charges are extra as applicable. Please confirm the latest cost sheet with our property advisor.
Unit layouts available in Brisk Lumbini Terrace Homes. Tap any plan to enlarge.
Brisk Lumbini Terrace Homes
Brisk Lumbini Terrace Homes
Brisk Lumbini Terrace Homes
Brisk Lumbini Terrace Homes
Facilities and conveniences planned for residents of Brisk Lumbini Terrace Homes.
Quality of finishes, fittings and architectural workmanship.
Comprehensive fittings, fixtures, and construction standards for Brisk Lumbini Terrace Homes.
Move the sliders to estimate your monthly outgo. Home loans available up to 90% of unit cost.
Default loan amount is 90% of the starting price of Brisk Lumbini Terrace Homes. Indicative only — actual eligibility depends on income, credit profile and lender policy.
Possession Status: March 2014
Want current site photos, structural audit, or project delivery milestone status?
Request Site Photos & ReportApproved by premier financial institutions with attractive interest rates and flexible tenures.
SBI
HDFC
Canara Bank
Indiabulls Home Loans
YES Bank
Bank of Baroda
Kotak Mahindra Bank
Punjab National Bank
Citi Bank
Special festive ROI, zero processing fee schemes & doorstep loan processing available.
Apply for Loan Assistance
The Brisk Infrastructure & Developers Pvt. Ltd. organization lives our corporate slogan of “THE EDGE IS EXPERTISE”
The corporate entity of Brisk Infrastructure & Developers Private Limited was specifically incorporated in the year 1996, to initiate the foray of the diversified group, into Real estate development. Unlike many a peer organizations, the vision of Brisk is to restrict itself to the Gurgaon- Manesar master plan 2021 & Delhi Masterplan MPD 2021.
Brisk is backed by a professional management team with rich & relevant experience in Real estate, for more than 25 years. The group companies have operated as a land consolidator and colonizer in Delhi & NCR for more than 25 years, with transactions of over 2000 acres of Land.
Besides Real estate, the promoters have proven credentials in the Education sector with successful operations of Higher secondary schools and professional degree college in Delhi, governed and managed by an independent board of governors consisting of Academicians, business leaders, and technocrats.
Brisk stakeholders, employees & vendors are bound by the Business Code of Ethics and are committed to further the “business & benefit delivery” through a well-audited system of “People – Policy – Process”. It is committed at all times to bring to fore Global best practices of a Transparent value-driven approach.
Share your details and our advisor will send verified inventory, current rates and arrange a free site visit at your convenience.
Direct priority assistance, verified builder pricing, and private site visit desk for Brisk Lumbini Terrace Homes.
Contact us,
Everything you need to know about Brisk Lumbini Terrace Homes.
Get price sheet, availability & site visit