Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
4BHK | 5202 |
5497/- Sq.Ft |
||
5+BHK | 10043 |
4500/- Sq.Ft |
||
5+BHK | 14855 |
4496/- Sq.Ft |
Structure | Framed structure |
Ceiling Height | Floor to floor height of 12’ |
Basement Retaining Wall | RCC retaining wall with water proofing |
Main Door | Seasoned hardwood frame with panelled door shutter |
Windows | Powder coated/anodized aluminium/UPVC windows with float glass |
External Façade/Walls | Brick work/block walls with external plaster and exterior grade textured paint |
Roof Waterproofing | Brick bat coba |
Services |
|
External Spaces | Manicured green areas to ensure every walk around the township is peaceful and serene Barbeque pits and gazebos for social gatherings Well lit avenues leading to comfortable nooks and alcoves. |
|
|||||||||
|
|||||||||
* BR-Bedroom, T-Toilet, SR-Servant Room |
TIME/ CONSTRUCTION LINKED PAYMENT PLAN | ||
|
Allied Charges | |
Booking Amount | 5% of BSP |
|
Within 45 days of booking | 5% of BSP |
|
Within 90 days of booking | 5% of BSP |
|
Within 135 days of booking | 7.5% of BSP | 25% of DC |
Within 180 days of booking | 7.5% of BSP | 25% of DC |
Within 240 days of booking or on start of earth work* | 7.5% of BSP | 25% of DC |
Within 300 days of booking or on start of raft / foundation* | 7.5% of BSP | 25% of DC |
Within 1 year of booking or on casting of basement roof slab* | 7.5% of BSP | 25% of PLC |
Within 1 year 60 days of booking or on casting of ground floor roof slab* | 7.5% of BSP | 25% of PLC |
Within 1 year 120 days of booking or on casting of first floor roof slab* | 5% of BSP | 25% of PLC |
Within 1 year 180 days of booking or on casting of second floor roof slab* | 5% of BSP | 25% of PLC |
Within 1 year 240 days of booking or on start of brick work* | 5% of BSP | Club membership |
Within 1 year 300 days of booking or on start of external plaster* | 5% of BSP | -- |
Within 2 year of booking or on start of services/ electrical/ plumbing work* | 5% of BSP | -- |
Within 2 year 60 days of booking or on start of external finishing* | 5% of BSP | -- |
Within 2 year 180 days of booking or on application of occupancy certificate* | 5% of BSP | -- |
On Offer of possession | 5% of BSP | IFMS + PBIC + Stamp duty + Registration charges & Administrative charges |
* Whichever is later | ||
SELF FUNDING PAYMENT PLAN | ||
|
Allied Charges | |
Booking amount | 35% of BSP | -- |
Within 365 days of booking | 15% of BSP | 100% of Allied Charges |
On offer of possession | 50% of BSP | IFMS + PBIC + Stamp duty + Registration charges & Administrative charges |
DOWN PAYMENT PLAN (with 10% rebate) | ||
Booking amount | 10% of BSP | -- |
Within 90 days of booking | 80% of BSP | 100% of Allied Charges |
On offer of possession | 10% of BSP | IFMS + PBIC + Stamp duty + Registration charges & Administrative charges |
WHY BPTP
BPTP Limited is established in the year of 2003. The company is one of the fastest growing and a pace player in real estate development industry. It is engaged in projects including integrated townships, residential & commercial complexes, retail spaces and IT parks. BPTP Limited has its presence in National Capital Region including Faridabad, Gurgaon, Noida, Greater Noida and Mohali etc. The company is gradually spreading its footprints in the development of state of the art apartments with full of luxury and comforts.